PID | Connections | Threads | Async connections | |||||
---|---|---|---|---|---|---|---|---|
total | accepting | busy | idle | writing | keep-alive | closing | ||
3119 | 0 | yes | 0 | 25 | 0 | 0 | 0 | |
3125 | 0 | yes | 1 | 24 | 0 | 0 | 0 | |
3156 | 0 | yes | 0 | 25 | 0 | 0 | 0 | |
12965 | 0 | yes | 0 | 25 | 0 | 0 | 0 | |
Sum | 0 | 1 | 99 | 0 | 0 | 0 |
__________________________W_____________________________________ ____________________________________............................ ................................................................ ................................................................ ................................................................ ................................................................ ................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0-1 | 3119 | 0/47/80 | _ | 26.05 | 1574 | 3 | 0.0 | 0.05 | 0.08 | 127.0.0.1 | server.local:7050 | GET /httpd-status?auto HTTP/1.1 |
0-1 | 3119 | 0/41/70 | _ | 24.79 | 1732 | 3 | 0.0 | 0.05 | 0.08 | 127.0.0.1 | ||
0-1 | 3119 | 0/44/75 | _ | 26.07 | 1487 | 2 | 0.0 | 0.07 | 0.10 | 127.0.0.1 | plesk-service.localdomain:7080 | GET / HTTP/1.1 |
0-1 | 3119 | 0/43/73 | _ | 24.87 | 1487 | 2 | 0.0 | 0.07 | 0.11 | 127.0.0.1 | ||
0-1 | 3119 | 0/44/74 | _ | 26.14 | 1265 | 3 | 0.0 | 0.09 | 0.12 | 34.28.57.72 | cafefier.nl:7081 | HEAD /wp HTTP/1.0 |
0-1 | 3119 | 0/44/78 | _ | 26.18 | 1154 | 2 | 0.0 | 0.05 | 0.09 | 127.0.0.1 | server.local:7050 | GET /httpd-status?auto HTTP/1.1 |
0-1 | 3119 | 0/40/71 | _ | 26.18 | 1119 | 2 | 0.0 | 0.06 | 0.10 | 127.0.0.1 | plesk-service.localdomain:7080 | GET / HTTP/1.1 |
0-1 | 3119 | 0/44/74 | _ | 26.24 | 974 | 2 | 0.0 | 0.05 | 0.08 | 127.0.0.1 | server.local:7050 | GET /httpd-status?auto HTTP/1.1 |
0-1 | 3119 | 0/44/76 | _ | 25.68 | 1119 | 3 | 0.0 | 0.07 | 0.11 | 127.0.0.1 | ||
0-1 | 3119 | 0/42/71 | _ | 26.28 | 855 | 2 | 0.0 | 0.07 | 0.10 | 70.34.203.153 | duzink-zandvoort.nl:7081 | GET / HTTP/1.0 |
0-1 | 3119 | 0/37/67 | _ | 26.33 | 690 | 2 | 0.0 | 0.09 | 0.12 | 127.0.0.1 | plesk-service.localdomain:7080 | GET / HTTP/1.1 |
0-1 | 3119 | 0/47/80 | _ | 25.75 | 690 | 2 | 0.0 | 0.05 | 0.09 | 127.0.0.1 | ||
0-1 | 3119 | 0/45/77 | _ | 26.33 | 690 | 1 | 0.0 | 0.04 | 0.08 | 109.237.211.181 | default:7080 | GET / HTTP/1.0 |
0-1 | 3119 | 0/40/69 | _ | 26.34 | 674 | 2 | 0.0 | 0.06 | 0.09 | 127.0.0.1 | server.local:7050 | GET /httpd-status?auto HTTP/1.1 |
0-1 | 3119 | 0/40/71 | _ | 26.35 | 614 | 2 | 0.0 | 0.26 | 0.29 | 127.0.0.1 | server.local:7050 | GET /httpd-status?auto HTTP/1.1 |
0-1 | 3119 | 0/46/76 | _ | 26.45 | 314 | 2 | 0.0 | 0.25 | 0.29 | 127.0.0.1 | server.local:7050 | GET /httpd-status?auto HTTP/1.1 |
0-1 | 3119 | 0/41/71 | _ | 26.46 | 283 | 2 | 0.0 | 0.24 | 0.28 | 149.50.96.114 | default:7080 | GET / HTTP/1.0 |
0-1 | 3119 | 0/45/78 | _ | 26.47 | 261 | 2 | 0.0 | 0.08 | 0.11 | 127.0.0.1 | plesk-service.localdomain:7080 | GET / HTTP/1.1 |
0-1 | 3119 | 0/44/73 | _ | 25.90 | 261 | 3 | 0.0 | 0.05 | 0.09 | 127.0.0.1 | ||
0-1 | 3119 | 0/48/75 | _ | 26.47 | 261 | 1 | 0.0 | 0.05 | 0.08 | 109.237.211.181 | default:7080 | GET / HTTP/1.0 |
0-1 | 3119 | 0/48/80 | _ | 25.98 | 1793 | 2 | 0.0 | 0.08 | 0.12 | 127.0.0.1 | plesk-service.localdomain:7080 | GET / HTTP/1.1 |
0-1 | 3119 | 0/41/73 | _ | 25.90 | 2032 | 3 | 0.0 | 0.06 | 0.10 | 45.141.80.142 | florusvanrooijen.nl:7081 | GET /images/fvrslideshows/gvv/thumbs/thumb_GvVelzen_site_01.jpg |
0-1 | 3119 | 0/37/70 | _ | 24.20 | 1793 | 2 | 0.0 | 0.05 | 0.09 | 127.0.0.1 | ||
0-1 | 3119 | 0/43/75 | _ | 25.98 | 1793 | 1 | 0.0 | 0.05 | 0.08 | 109.237.211.181 | default:7080 | GET / HTTP/1.0 |
0-1 | 3119 | 0/37/64 | _ | 26.00 | 1732 | 2 | 0.0 | 0.04 | 0.07 | 127.0.0.1 | plesk-service.localdomain:7080 | GET / HTTP/1.1 |
1-1 | 3125 | 0/54/93 | _ | 27.31 | 0 | 1 | 0.0 | 0.06 | 0.11 | 216.73.216.116 | maartenverheijen.nl:7081 | GET /robots.txt HTTP/1.0 |
1-1 | 3125 | 0/52/87 | W | 26.81 | 0 | 0 | 0.0 | 0.07 | 0.11 | 216.73.216.116 | maartenverheijen.nl:7081 | GET /server-status/winkelwagen/ HTTP/1.0 |
1-1 | 3125 | 0/54/91 | _ | 26.87 | 1303 | 2 | 0.0 | 0.07 | 0.11 | 127.0.0.1 | plesk-service.localdomain:7080 | GET / HTTP/1.1 |
1-1 | 3125 | 0/49/85 | _ | 26.34 | 1303 | 1 | 0.0 | 0.06 | 0.11 | 127.0.0.1 | ||
1-1 | 3125 | 0/58/95 | _ | 26.91 | 1180 | 2 | 0.0 | 0.06 | 0.11 | 127.0.0.1 | plesk-service.localdomain:7080 | GET / HTTP/1.1 |
1-1 | 3125 | 0/48/84 | _ | 26.92 | 1180 | 2 | 0.0 | 0.08 | 0.13 | 109.237.211.181 | default:7080 | GET / HTTP/1.0 |
1-1 | 3125 | 0/49/84 | _ | 26.46 | 1180 | 2 | 0.0 | 0.05 | 0.09 | 127.0.0.1 | ||
1-1 | 3125 | 0/54/93 | _ | 26.95 | 1094 | 2 | 0.0 | 0.06 | 0.10 | 127.0.0.1 | server.local:7050 | GET /httpd-status?auto HTTP/1.1 |
1-1 | 3125 | 0/53/88 | _ | 27.05 | 794 | 3 | 0.0 | 0.06 | 0.10 | 127.0.0.1 | server.local:7050 | GET /httpd-status?auto HTTP/1.1 |
1-1 | 3125 | 0/52/90 | _ | 27.20 | 400 | 2 | 0.0 | 0.08 | 0.13 | 51.159.105.45 | nagelsalonapeldoorn.nl:7081 | GET /website/style/style.css HTTP/1.0 |
1-1 | 3125 | 0/53/92 | _ | 26.53 | 1058 | 1 | 0.0 | 0.06 | 0.11 | 127.0.0.1 | ||
1-1 | 3125 | 0/56/89 | _ | 26.61 | 751 | 3 | 0.0 | 0.08 | 0.13 | 127.0.0.1 | ||
1-1 | 3125 | 0/50/89 | _ | 26.97 | 1058 | 2 | 0.0 | 0.05 | 0.10 | 127.0.0.1 | plesk-service.localdomain:7080 | GET / HTTP/1.1 |
1-1 | 3125 | 0/61/97 | _ | 27.25 | 200 | 1 | 0.0 | 0.11 | 0.15 | 109.237.211.181 | default:7080 | GET / HTTP/1.0 |
1-1 | 3125 | 0/45/80 | _ | 27.01 | 914 | 3 | 0.0 | 0.12 | 0.16 | 127.0.0.1 | server.local:7050 | GET /httpd-status?auto HTTP/1.1 |
1-1 | 3125 | 0/57/98 | _ | 27.03 | 874 | 2 | 0.0 | 0.06 | 0.10 | 109.237.211.181 | default:7080 | GET / HTTP/1.0 |
1-1 | 3125 | 0/52/85 | _ | 27.07 | 751 | 2 | 0.0 | 0.05 | 0.09 | 127.0.0.1 | plesk-service.localdomain:7080 | GET / HTTP/1.1 |
1-1 | 3125 | 0/55/94 | _ | 27.07 | 751 | 3 | 0.0 | 0.06 | 0.10 | 109.237.211.181 | default:7080 | GET / HTTP/1.0 |
1-1 | 3125 | 0/49/86 | _ | 26.86 | 1334 | 2 | 0.0 | 0.06 | 0.10 | 127.0.0.1 | server.local:7050 | GET /httpd-status?auto HTTP/1.1 |
1-1 | 3125 | 0/51/86 | _ | 27.13 | 567 | 3 | 0.0 | 0.05 | 0.09 | 127.0.0.1 | plesk-service.localdomain:7080 | GET / HTTP/1.1 |
1-1 | 3125 | 0/55/94 | _ | 27.17 | 441 | 3 | 0.0 | 0.16 | 0.21 | 51.68.32.135 | florusvanrooijen.nl:7081 | GET /robots.txt HTTP/1.0 |
1-1 | 3125 | 0/51/89 | _ | 26.64 | 567 | 3 | 0.0 | 0.06 | 0.10 | 127.0.0.1 | ||
1-1 | 3125 | 0/49/85 | _ | 27.18 | 434 | 2 | 0.0 | 0.06 | 0.10 | 127.0.0.1 | server.local:7050 | GET /httpd-status?auto HTTP/1.1 |
1-1 | 3125 | 0/52/90 | _ | 27.14 | 554 | 3 | 0.0 | 0.06 | 0.13 | 127.0.0.1 | server.local:7050 | GET /httpd-status?auto HTTP/1.1 |
1-1 | 3125 | 0/55/90 | _ | 27.20 | 400 | 3 | 0.0 | 0.09 | 0.13 | 51.159.105.45 | nagelsalonapeldoorn.nl:7081 | GET / HTTP/1.0 |
2-1 | 3156 | 0/62/113 | _ | 27.98 | 322 | 2 | 0.0 | 0.08 | 0.14 | 127.0.0.1 | plesk-service.localdomain:7080 | GET / HTTP/1.1 |
2-1 | 3156 | 0/62/111 | _ | 27.98 | 322 | 2 | 0.0 | 0.07 | 0.12 | 109.237.211.181 | default:7080 | GET / HTTP/1.0 |
2-1 | 3156 | 0/56/101 | _ | 27.63 | 322 | 2 | 0.0 | 0.06 | 0.14 | 127.0.0.1 | ||
2-1 | 3156 | 0/62/109 | _ | 27.99 | 272 | 3 | 0.0 | 0.11 | 0.17 | 216.244.66.241 | florusvanrooijen.nl:7081 | GET /robots.txt HTTP/1.0 |
2-1 | 3156 | 0/60/110 | _ | 27.99 | 272 | 3 | 0.0 | 0.08 | 0.14 | 216.244.66.241 | florusvanrooijen.nl:7081 | GET /robots.txt HTTP/1.0 |
2-1 | 3156 | 0/57/106 | _ | 28.01 | 254 | 2 | 0.0 | 0.19 | 0.26 | 127.0.0.1 | server.local:7050 | GET /httpd-status?auto HTTP/1.1 |
2-1 | 3156 | 0/60/107 | _ | 28.03 | 200 | 2 | 0.0 | 0.07 | 0.12 | 127.0.0.1 | plesk-service.localdomain:7080 | GET / HTTP/1.1 |
2-1 | 3156 | 0/61/109 | _ | 27.66 | 200 | 2 | 0.0 | 0.09 | 0.15 | 127.0.0.1 | ||
2-1 | 3156 | 0/60/107 | _ | 28.05 | 134 | 3 | 0.0 | 0.08 | 0.13 | 127.0.0.1 | server.local:7050 | GET /httpd-status?auto HTTP/1.1 |
2-1 | 3156 | 0/62/111 | _ | 28.07 | 77 | 2 | 0.0 | 0.09 | 0.15 | 127.0.0.1 | plesk-service.localdomain:7080 | GET / HTTP/1.1 |
2-1 | 3156 | 0/60/104 | _ | 27.72 | 77 | 1 | 0.0 | 0.09 | 0.16 | 127.0.0.1 | ||
2-1 | 3156 | 0/61/111 | _ | 28.10 | 16 | 2 | 0.0 | 0.10 | 0.16 | 127.0.0.1 | plesk-service.localdomain:7080 | GET / HTTP/1.1 |
2-1 | 3156 | 0/60/105 | _ | 28.07 | 77 | 1 | 0.0 | 0.07 | 0.12 | 109.237.211.181 | default:7080 | GET / HTTP/1.0 |
2-1 | 3156 | 0/58/106 | _ | 27.38 | 16 | 3 | 0.0 | 0.07 | 0.13 | 127.0.0.1 | ||
2-1 | 3156 | 0/62/112 | _ | 28.10 | 16 | 1 | 0.0 | 0.09 | 0.14 | 109.237.211.181 | default:7080 | GET / HTTP/1.0 |
2-1 | 3156 | 0/56/103 | _ | 27.83 | 734 | 2 | 0.0 | 0.06 | 0.11 | 127.0.0.1 | server.local:7050 | GET /httpd-status?auto HTTP/1.1 |
2-1 | 3156 | 0/57/100 | _ | 27.87 | 629 | 2 | 0.0 | 0.08 | 0.12 | 109.237.211.181 | default:7080 | GET / HTTP/1.0 |
2-1 | 3156 | 0/59/104 | _ | 27.88 | 567 | 1 | 0.0 | 0.08 | 0.14 | 109.237.211.181 | default:7080 | GET / HTTP/1.0 |
2-1 | 3156 | 0/59/108 | _ | 27.91 | 506 | 2 | 0.0 | 0.06 | 0.12 | 127.0.0.1 | plesk-service.localdomain:7080 | GET / HTTP/1.1 |
2-1 | 3156 | 0/61/110 | _ | 27.43 | 506 | 3 | 0.0 | 0.08 | 0.14 | 127.0.0.1 | ||
2-1 | 3156 | 0/56/104 | _ | 27.91 | 506 | 2 | 0.0 | 0.07 | 0.12 | 109.237.211.181 | default:7080 | GET / HTTP/1.0 |
2-1 | 3156 | 0/62/110 | _ | 27.92 | 494 | 3 | 0.0 | 0.13 | 0.19 | 127.0.0.1 | server.local:7050 | GET /httpd-status?auto HTTP/1.1 |
2-1 | 3156 | 0/59/106 | _ | 27.94 | 445 | 2 | 0.0 | 0.08 | 0.14 | 127.0.0.1 | plesk-service.localdomain:7080 | GET / HTTP/1.1 |
2-1 | 3156 | 0/56/103 | _ | 27.94 | 445 | 1 | 0.0 | 0.25 | 0.31 | 109.237.211.181 | default:7080 | GET / HTTP/1.0 |
2-1 | 3156 | 0/60/111 | _ | 26.32 | 445 | 2 | 0.0 | 0.09 | 0.15 | 127.0.0.1 | ||
3-1 | 12965 | 0/78/132 | _ | 27.12 | 194 | 2 | 0.0 | 0.08 | 0.15 | 127.0.0.1 | server.local:7050 | GET /httpd-status?auto HTTP/1.1 |
3-1 | 12965 | 0/72/125 | _ | 27.14 | 139 | 2 | 0.0 | 0.12 | 0.18 | 127.0.0.1 | plesk-service.localdomain:7080 | GET / HTTP/1.1 |
3-1 | 12965 | 0/69/121 | _ | 27.06 | 374 | 4 | 0.0 | 0.12 | 0.18 | 127.0.0.1 | server.local:7050 | GET /httpd-status?auto HTTP/1.1 |
3-1 | 12965 | 0/69/129 | _ | 26.83 | 1040 | 2 | 0.0 | 0.10 | 0.19 | 204.76.203.219 | default:7080 | GET / HTTP/1.0 |
3-1 | 12965 | 0/71/131 | _ | 26.76 | 139 | 2 | 0.0 | 0.10 | 0.17 | 127.0.0.1 | ||
3-1 | 12965 | 0/74/132 | _ | 27.14 | 139 | 2 | 0.0 | 0.12 | 0.22 | 109.237.211.181 | default:7080 | GET / HTTP/1.0 |
3-1 | 12965 | 0/77/137 | _ | 26.83 | 1034 | 2 | 0.0 | 0.12 | 0.20 | 127.0.0.1 | server.local:7050 | GET /httpd-status?auto HTTP/1.1 |
3-1 | 12965 | 0/69/126 | _ | 27.17 | 74 | 2 | 0.0 | 0.14 | 0.21 | 127.0.0.1 | server.local:7050 | GET /httpd-status?auto HTTP/1.1 |
3-1 | 12965 | 0/70/128 | _ | 27.19 | 14 | 2 | 0.0 | 0.10 | 0.17 | 127.0.0.1 | server.local:7050 | GET /httpd-status?auto HTTP/1.1 |
3-1 | 12965 | 0/71/124 | _ | 26.85 | 996 | 2 | 0.0 | 0.08 | 0.15 | 127.0.0.1 | plesk-service.localdomain:7080 | GET / HTTP/1.1 |
3-1 | 12965 | 0/72/127 | _ | 26.58 | 996 | 2 | 0.0 | 0.08 | 0.15 | 127.0.0.1 | ||
3-1 | 12965 | 0/75/134 | _ | 26.85 | 996 | 1 | 0.0 | 0.09 | 0.16 | 109.237.211.181 | default:7080 | GET / HTTP/1.0 |
3-1 | 12965 | 0/69/121 | _ | 26.86 | 974 | 1 | 0.0 | 0.10 | 0.16 | 114.119.140.234 | maartenverheijen.nl:7081 | GET /wp-content/uploads/2021/03/aromajar-stoomgeur-250ml-front- |
3-1 | 12965 | 0/71/131 | _ | 26.61 | 935 | 2 | 0.0 | 0.09 | 0.17 | 127.0.0.1 | ||
3-1 | 12965 | 0/68/125 | _ | 26.88 | 935 | 2 | 0.0 | 0.08 | 0.15 | 127.0.0.1 | plesk-service.localdomain:7080 | GET / HTTP/1.1 |
3-1 | 12965 | 0/71/122 | _ | 26.90 | 854 | 2 | 0.0 | 0.07 | 0.14 | 127.0.0.1 | server.local:7050 | GET /httpd-status?auto HTTP/1.1 |
3-1 | 12965 | 0/65/118 | _ | 26.91 | 846 | 160 | 0.0 | 0.07 | 0.14 | 23.27.20.78 | webmail.cafefier.nl:7081 | GET / HTTP/1.0 |
3-1 | 12965 | 0/71/131 | _ | 26.92 | 813 | 2 | 0.0 | 0.09 | 0.16 | 127.0.0.1 | plesk-service.localdomain:7080 | GET / HTTP/1.1 |
3-1 | 12965 | 0/69/124 | _ | 26.67 | 813 | 1 | 0.0 | 0.13 | 0.19 | 127.0.0.1 | ||
3-1 | 12965 | 0/72/126 | _ | 26.92 | 813 | 1 | 0.0 | 0.11 | 0.17 | 109.237.211.181 | default:7080 | GET / HTTP/1.0 |
3-1 | 12965 | 0/69/127 | _ | 26.98 | 629 | 2 | 0.0 | 0.09 | 0.15 | 127.0.0.1 | plesk-service.localdomain:7080 | GET / HTTP/1.1 |
3-1 | 12965 | 0/76/130 | _ | 26.42 | 629 | 3 | 0.0 | 0.10 | 0.16 | 127.0.0.1 | ||
3-1 | 12965 | 0/72/125 | _ | 26.73 | 384 | 2 | 0.0 | 0.10 | 0.16 | 127.0.0.1 | ||
3-1 | 12965 | 0/72/127 | _ | 27.05 | 384 | 2 | 0.0 | 0.33 | 0.39 | 127.0.0.1 | plesk-service.localdomain:7080 | GET / HTTP/1.1 |
3-1 | 12965 | 0/70/126 | _ | 27.06 | 384 | 2 | 0.0 | 0.09 | 0.15 | 109.237.211.181 | default:7080 | GET / HTTP/1.0 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0 subcaches: 32, indexes per subcache: 88 index usage: 0%, cache usage: 0% total entries stored since starting: 0 total entries replaced since starting: 0 total entries expired since starting: 0 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 0 miss total removes since starting: 0 hit, 0 miss |