PID | Connections | Threads | Async connections | |||||
---|---|---|---|---|---|---|---|---|
total | accepting | busy | idle | writing | keep-alive | closing | ||
26942 | 0 | yes | 1 | 24 | 0 | 0 | 0 | |
26944 | 0 | yes | 0 | 25 | 0 | 0 | 0 | |
26984 | 0 | yes | 0 | 25 | 0 | 0 | 0 | |
30494 | 0 | yes | 0 | 25 | 0 | 0 | 0 | |
Sum | 0 | 1 | 99 | 0 | 0 | 0 |
______________________W_________________________________________ ____________________________________............................ ................................................................ ................................................................ ................................................................ ................................................................ ................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0-47 | 26942 | 0/54/1894 | _ | 29.14 | 1267 | 2 | 0.0 | 0.14 | 5.28 | 127.0.0.1 | plesk-service.localdomain:7080 | GET / HTTP/1.1 |
0-47 | 26942 | 0/51/1850 | _ | 29.20 | 1130 | 2 | 0.0 | 0.11 | 4.49 | 127.0.0.1 | server.local:7050 | GET /httpd-status?auto HTTP/1.1 |
0-47 | 26942 | 0/56/1826 | _ | 28.24 | 1267 | 1 | 0.0 | 0.13 | 4.54 | 127.0.0.1 | ||
0-47 | 26942 | 0/57/1866 | _ | 29.16 | 1206 | 2 | 0.0 | 0.12 | 4.43 | 109.237.211.181 | default:7080 | GET / HTTP/1.0 |
0-47 | 26942 | 0/54/1857 | _ | 29.20 | 1120 | 2 | 0.0 | 0.11 | 4.84 | 128.140.111.54 | duzink-zandvoort.nl:7081 | GET / HTTP/1.0 |
0-47 | 26942 | 0/48/1853 | _ | 29.21 | 1084 | 1 | 0.0 | 0.10 | 4.66 | 109.237.211.181 | default:7080 | GET / HTTP/1.0 |
0-47 | 26942 | 0/53/1819 | _ | 29.27 | 900 | 2 | 0.0 | 0.10 | 7.35 | 109.237.211.181 | default:7080 | GET / HTTP/1.0 |
0-47 | 26942 | 0/52/1823 | _ | 29.28 | 891 | 3 | 0.0 | 0.12 | 4.52 | 127.0.0.1 | server.local:7050 | GET /httpd-status?auto HTTP/1.1 |
0-47 | 26942 | 0/53/1851 | _ | 29.32 | 777 | 3 | 0.0 | 0.11 | 4.80 | 109.237.211.181 | default:7080 | GET / HTTP/1.0 |
0-47 | 26942 | 0/49/1860 | _ | 29.34 | 716 | 2 | 0.0 | 0.10 | 4.78 | 127.0.0.1 | plesk-service.localdomain:7080 | GET / HTTP/1.1 |
0-47 | 26942 | 0/51/1850 | _ | 28.86 | 716 | 2 | 0.0 | 0.11 | 4.40 | 127.0.0.1 | ||
0-47 | 26942 | 0/52/1851 | _ | 29.36 | 700 | 3 | 0.0 | 0.11 | 5.08 | 128.140.111.54 | duzink-zandvoort.nl:7081 | GET / HTTP/1.0 |
0-47 | 26942 | 0/53/1850 | _ | 29.45 | 410 | 2 | 0.0 | 0.11 | 5.47 | 127.0.0.1 | server.local:7050 | GET /httpd-status?auto HTTP/1.1 |
0-47 | 26942 | 0/53/1843 | _ | 29.45 | 410 | 2 | 0.0 | 0.12 | 4.77 | 127.0.0.1 | plesk-service.localdomain:7080 | GET / HTTP/1.1 |
0-47 | 26942 | 0/51/1835 | _ | 28.43 | 410 | 3 | 0.0 | 0.10 | 4.69 | 127.0.0.1 | ||
0-47 | 26942 | 0/53/1841 | _ | 29.50 | 280 | 3 | 0.0 | 0.12 | 5.08 | 128.140.111.54 | duzink-zandvoort.nl:7081 | GET / HTTP/1.0 |
0-47 | 26942 | 0/53/1867 | _ | 29.52 | 231 | 3 | 0.0 | 0.15 | 5.16 | 127.0.0.1 | server.local:7050 | GET /httpd-status?auto HTTP/1.1 |
0-47 | 26942 | 0/55/1845 | _ | 29.52 | 220 | 2 | 0.0 | 0.11 | 10.99 | 128.140.111.54 | duzink-zandvoort.nl:7081 | GET / HTTP/1.0 |
0-47 | 26942 | 0/54/1828 | _ | 29.55 | 160 | 2 | 0.0 | 0.13 | 4.69 | 128.140.111.54 | duzink-zandvoort.nl:7081 | GET / HTTP/1.0 |
0-47 | 26942 | 0/53/1821 | _ | 29.57 | 111 | 3 | 0.0 | 0.12 | 4.36 | 127.0.0.1 | server.local:7050 | GET /httpd-status?auto HTTP/1.1 |
0-47 | 26942 | 0/53/1839 | _ | 29.58 | 50 | 2 | 0.0 | 0.11 | 4.89 | 127.0.0.1 | server.local:7050 | GET /httpd-status?auto HTTP/1.1 |
0-47 | 26942 | 0/55/1848 | _ | 29.60 | 0 | 2 | 0.0 | 0.13 | 4.33 | 216.73.216.133 | maartenverheijen.nl:7081 | GET /robots.txt HTTP/1.0 |
0-47 | 26942 | 0/57/1829 | W | 29.11 | 0 | 0 | 0.0 | 0.14 | 5.15 | 216.73.216.133 | maartenverheijen.nl:7081 | GET /server-status/winkel HTTP/1.0 |
0-47 | 26942 | 0/51/1823 | _ | 29.13 | 1311 | 2 | 0.0 | 0.12 | 5.06 | 127.0.0.1 | server.local:7050 | GET /httpd-status?auto HTTP/1.1 |
0-47 | 26942 | 0/52/1852 | _ | 29.11 | 1329 | 1 | 0.0 | 0.11 | 4.85 | 109.237.211.181 | default:7080 | GET / HTTP/1.0 |
1-47 | 26944 | 0/60/2130 | _ | 29.97 | 226 | 1 | 0.0 | 0.10 | 5.85 | 109.237.211.181 | default:7080 | GET / HTTP/1.0 |
1-47 | 26944 | 0/56/2173 | _ | 29.72 | 880 | 2 | 0.0 | 0.15 | 13.72 | 128.140.111.54 | duzink-zandvoort.nl:7081 | GET / HTTP/1.0 |
1-47 | 26944 | 0/61/2208 | _ | 29.99 | 165 | 3 | 0.0 | 0.12 | 9.11 | 127.0.0.1 | plesk-service.localdomain:7080 | GET / HTTP/1.1 |
1-47 | 26944 | 0/58/2194 | _ | 29.47 | 165 | 3 | 0.0 | 0.14 | 9.57 | 127.0.0.1 | ||
1-47 | 26944 | 0/57/2143 | _ | 30.00 | 165 | 2 | 0.0 | 0.17 | 5.47 | 109.237.211.181 | default:7080 | GET / HTTP/1.0 |
1-47 | 26944 | 0/59/2192 | _ | 30.00 | 149 | 3 | 0.0 | 0.14 | 6.00 | 66.249.70.38 | cafefier.nl:7081 | GET /robots.txt HTTP/1.0 |
1-47 | 26944 | 0/57/2150 | _ | 29.51 | 1451 | 3 | 0.0 | 0.13 | 5.81 | 109.237.211.181 | default:7080 | GET / HTTP/1.0 |
1-47 | 26944 | 0/56/2156 | _ | 29.61 | 1190 | 2 | 0.0 | 0.12 | 9.13 | 127.0.0.1 | server.local:7050 | GET /httpd-status?auto HTTP/1.1 |
1-47 | 26944 | 0/52/2150 | _ | 29.54 | 1370 | 2 | 0.0 | 0.10 | 5.91 | 127.0.0.1 | server.local:7050 | GET /httpd-status?auto HTTP/1.1 |
1-47 | 26944 | 0/55/2197 | _ | 29.61 | 1180 | 2 | 0.0 | 0.13 | 5.52 | 128.140.111.54 | duzink-zandvoort.nl:7081 | GET / HTTP/1.0 |
1-47 | 26944 | 0/58/2146 | _ | 29.65 | 1084 | 2 | 0.0 | 0.12 | 5.31 | 127.0.0.1 | plesk-service.localdomain:7080 | GET / HTTP/1.1 |
1-47 | 26944 | 0/56/2153 | _ | 29.17 | 1084 | 2 | 0.0 | 0.43 | 5.94 | 127.0.0.1 | ||
1-47 | 26944 | 0/59/2160 | _ | 29.77 | 770 | 3 | 0.0 | 0.13 | 5.29 | 127.0.0.1 | server.local:7050 | GET /httpd-status?auto HTTP/1.1 |
1-47 | 26944 | 0/49/2142 | _ | 29.66 | 1022 | 2 | 0.0 | 0.13 | 6.19 | 109.237.211.181 | default:7080 | GET / HTTP/1.0 |
1-47 | 26944 | 0/54/2147 | _ | 29.77 | 760 | 3 | 0.0 | 0.10 | 5.42 | 128.140.111.54 | duzink-zandvoort.nl:7081 | GET / HTTP/1.0 |
1-47 | 26944 | 0/60/2156 | _ | 29.69 | 951 | 2 | 0.0 | 0.15 | 5.51 | 127.0.0.1 | server.local:7050 | GET /httpd-status?auto HTTP/1.1 |
1-47 | 26944 | 0/50/2122 | _ | 29.73 | 839 | 2 | 0.0 | 0.16 | 5.62 | 109.237.211.181 | default:7080 | GET / HTTP/1.0 |
1-47 | 26944 | 0/55/2144 | _ | 29.81 | 655 | 3 | 0.0 | 0.13 | 6.58 | 109.237.211.181 | default:7080 | GET / HTTP/1.0 |
1-47 | 26944 | 0/59/2142 | _ | 29.84 | 593 | 3 | 0.0 | 0.15 | 6.48 | 109.237.211.181 | default:7080 | GET / HTTP/1.0 |
1-47 | 26944 | 0/53/2161 | _ | 29.86 | 532 | 2 | 0.0 | 0.12 | 5.38 | 127.0.0.1 | plesk-service.localdomain:7080 | GET / HTTP/1.1 |
1-47 | 26944 | 0/57/2163 | _ | 29.38 | 532 | 3 | 0.0 | 0.13 | 10.77 | 127.0.0.1 | ||
1-47 | 26944 | 0/50/2128 | _ | 29.89 | 461 | 2 | 0.0 | 0.12 | 5.31 | 128.140.111.54 | duzink-zandvoort.nl:7081 | GET / HTTP/1.0 |
1-47 | 26944 | 0/62/2189 | _ | 29.95 | 290 | 2 | 0.0 | 0.14 | 6.02 | 127.0.0.1 | server.local:7050 | GET /httpd-status?auto HTTP/1.1 |
1-47 | 26944 | 0/59/2153 | _ | 29.96 | 226 | 2 | 0.0 | 0.13 | 5.26 | 127.0.0.1 | plesk-service.localdomain:7080 | GET / HTTP/1.1 |
1-47 | 26944 | 0/50/2130 | _ | 29.44 | 226 | 2 | 0.0 | 0.10 | 5.71 | 127.0.0.1 | ||
2-47 | 26984 | 0/63/2506 | _ | 30.06 | 287 | 4 | 0.0 | 0.18 | 10.40 | 127.0.0.1 | ||
2-47 | 26984 | 0/66/2494 | _ | 30.89 | 287 | 3 | 0.0 | 0.15 | 6.53 | 109.237.211.181 | default:7080 | GET / HTTP/1.0 |
2-47 | 26984 | 0/62/2521 | _ | 30.94 | 147 | 2 | 0.0 | 0.13 | 6.34 | 66.249.70.38 | cafefier.nl:7081 | GET / HTTP/1.0 |
2-47 | 26984 | 0/62/2516 | _ | 30.96 | 103 | 2 | 0.0 | 0.15 | 11.85 | 127.0.0.1 | plesk-service.localdomain:7080 | GET / HTTP/1.1 |
2-47 | 26984 | 0/69/2507 | _ | 30.62 | 103 | 2 | 0.0 | 0.14 | 6.82 | 127.0.0.1 | ||
2-47 | 26984 | 0/60/2494 | _ | 30.96 | 103 | 1 | 0.0 | 0.14 | 6.26 | 109.237.211.181 | default:7080 | GET / HTTP/1.0 |
2-47 | 26984 | 0/65/2511 | _ | 30.96 | 100 | 2 | 0.0 | 0.18 | 6.38 | 128.140.111.54 | duzink-zandvoort.nl:7081 | GET / HTTP/1.0 |
2-47 | 26984 | 0/64/2469 | _ | 30.98 | 42 | 2 | 0.0 | 0.17 | 8.33 | 109.237.211.181 | default:7080 | GET / HTTP/1.0 |
2-47 | 26984 | 0/62/2492 | _ | 30.75 | 593 | 2 | 0.0 | 0.22 | 6.30 | 127.0.0.1 | plesk-service.localdomain:7080 | GET / HTTP/1.1 |
2-47 | 26984 | 0/64/2504 | _ | 30.24 | 593 | 1 | 0.0 | 0.14 | 6.18 | 127.0.0.1 | ||
2-47 | 26984 | 0/63/2434 | _ | 30.42 | 418 | 2 | 0.0 | 0.14 | 6.15 | 52.233.82.117 | default:7080 | GET /.env HTTP/1.0 |
2-47 | 26984 | 0/64/2482 | _ | 30.77 | 531 | 2 | 0.0 | 0.13 | 6.07 | 127.0.0.1 | server.local:7050 | GET /httpd-status?auto HTTP/1.1 |
2-47 | 26984 | 0/57/2486 | _ | 30.80 | 471 | 2 | 0.0 | 0.13 | 7.38 | 127.0.0.1 | plesk-service.localdomain:7080 | GET / HTTP/1.1 |
2-47 | 26984 | 0/65/2467 | _ | 30.78 | 522 | 2 | 0.0 | 0.14 | 7.30 | 139.59.94.66 | default:7080 | GET / HTTP/1.0 |
2-47 | 26984 | 0/69/2483 | _ | 30.32 | 471 | 2 | 0.0 | 0.17 | 6.90 | 127.0.0.1 | ||
2-47 | 26984 | 0/68/2495 | _ | 30.80 | 471 | 1 | 0.0 | 0.16 | 7.68 | 109.237.211.181 | default:7080 | GET / HTTP/1.0 |
2-47 | 26984 | 0/63/2480 | _ | 30.80 | 470 | 3 | 0.0 | 0.12 | 8.28 | 127.0.0.1 | server.local:7050 | GET /httpd-status?auto HTTP/1.1 |
2-47 | 26984 | 0/65/2482 | _ | 30.86 | 350 | 2 | 0.0 | 0.15 | 7.97 | 127.0.0.1 | server.local:7050 | GET /httpd-status?auto HTTP/1.1 |
2-47 | 26984 | 0/62/2486 | _ | 30.83 | 417 | 2 | 0.0 | 0.15 | 6.23 | 52.233.82.117 | default:7080 | POST / HTTP/1.0 |
2-47 | 26984 | 0/67/2482 | _ | 30.84 | 399 | 2 | 0.0 | 0.13 | 6.96 | 128.140.111.54 | duzink-zandvoort.nl:7081 | GET / HTTP/1.0 |
2-47 | 26984 | 0/66/2459 | _ | 30.85 | 373 | 2 | 0.0 | 0.15 | 6.79 | 91.224.92.17 | default:7080 | GET / HTTP/1.0 |
2-47 | 26984 | 0/63/2465 | _ | 30.86 | 348 | 2 | 0.0 | 0.18 | 6.96 | 127.0.0.1 | plesk-service.localdomain:7080 | GET / HTTP/1.1 |
2-47 | 26984 | 0/65/2476 | _ | 30.51 | 348 | 2 | 0.0 | 0.14 | 9.04 | 127.0.0.1 | ||
2-47 | 26984 | 0/58/2470 | _ | 30.86 | 348 | 1 | 0.0 | 0.13 | 8.67 | 109.237.211.181 | default:7080 | GET / HTTP/1.0 |
2-47 | 26984 | 0/66/2474 | _ | 30.88 | 287 | 2 | 0.0 | 0.17 | 7.77 | 127.0.0.1 | plesk-service.localdomain:7080 | GET / HTTP/1.1 |
3-47 | 30494 | 0/93/3077 | _ | 32.47 | 839 | 2 | 0.0 | 0.24 | 14.84 | 127.0.0.1 | ||
3-47 | 30494 | 0/86/3103 | _ | 32.82 | 839 | 2 | 0.0 | 0.15 | 7.82 | 127.0.0.1 | plesk-service.localdomain:7080 | GET / HTTP/1.1 |
3-47 | 30494 | 0/91/3023 | _ | 32.84 | 820 | 3 | 0.0 | 0.22 | 8.07 | 128.140.111.54 | duzink-zandvoort.nl:7081 | GET / HTTP/1.0 |
3-47 | 30494 | 0/89/3072 | _ | 32.83 | 830 | 3 | 0.0 | 0.19 | 8.69 | 127.0.0.1 | server.local:7050 | GET /httpd-status?auto HTTP/1.1 |
3-47 | 30494 | 0/94/3030 | _ | 32.89 | 710 | 3 | 0.0 | 0.22 | 8.05 | 127.0.0.1 | server.local:7050 | GET /httpd-status?auto HTTP/1.1 |
3-47 | 30494 | 0/90/3095 | _ | 32.16 | 777 | 3 | 0.0 | 0.18 | 8.36 | 127.0.0.1 | ||
3-47 | 30494 | 0/89/3091 | _ | 32.86 | 777 | 2 | 0.0 | 0.18 | 8.32 | 127.0.0.1 | plesk-service.localdomain:7080 | GET / HTTP/1.1 |
3-47 | 30494 | 0/91/3055 | _ | 32.91 | 655 | 2 | 0.0 | 0.20 | 8.60 | 127.0.0.1 | plesk-service.localdomain:7080 | GET / HTTP/1.1 |
3-47 | 30494 | 0/88/3068 | _ | 32.91 | 650 | 2 | 0.0 | 0.20 | 8.11 | 127.0.0.1 | server.local:7050 | GET /httpd-status?auto HTTP/1.1 |
3-47 | 30494 | 0/92/3037 | _ | 32.17 | 655 | 3 | 0.0 | 0.23 | 8.60 | 127.0.0.1 | ||
3-47 | 30494 | 0/92/3074 | _ | 32.92 | 640 | 3 | 0.0 | 0.28 | 11.78 | 128.140.111.54 | duzink-zandvoort.nl:7081 | GET / HTTP/1.0 |
3-47 | 30494 | 0/88/3044 | _ | 32.93 | 591 | 2 | 0.0 | 0.24 | 8.56 | 127.0.0.1 | server.local:7050 | GET /httpd-status?auto HTTP/1.1 |
3-47 | 30494 | 0/93/3054 | _ | 32.95 | 580 | 2 | 0.0 | 0.23 | 10.69 | 128.140.111.54 | duzink-zandvoort.nl:7081 | GET / HTTP/1.0 |
3-47 | 30494 | 0/90/3057 | _ | 32.96 | 532 | 3 | 0.0 | 0.28 | 7.96 | 109.237.211.181 | default:7080 | GET / HTTP/1.0 |
3-47 | 30494 | 0/91/3058 | _ | 32.97 | 520 | 3 | 0.0 | 0.25 | 11.11 | 128.140.111.54 | duzink-zandvoort.nl:7081 | GET / HTTP/1.0 |
3-47 | 30494 | 0/87/3061 | _ | 33.01 | 410 | 1 | 0.0 | 0.20 | 8.61 | 109.237.211.181 | default:7080 | GET / HTTP/1.0 |
3-47 | 30494 | 0/87/3021 | _ | 33.04 | 340 | 2 | 0.0 | 0.31 | 8.26 | 128.140.111.54 | duzink-zandvoort.nl:7081 | GET / HTTP/1.0 |
3-47 | 30494 | 0/98/3045 | _ | 33.09 | 171 | 3 | 0.0 | 0.22 | 9.58 | 127.0.0.1 | server.local:7050 | GET /httpd-status?auto HTTP/1.1 |
3-47 | 30494 | 0/85/3032 | _ | 33.14 | 42 | 2 | 0.0 | 0.22 | 9.70 | 127.0.0.1 | plesk-service.localdomain:7080 | GET / HTTP/1.1 |
3-47 | 30494 | 0/89/3069 | _ | 32.75 | 42 | 2 | 0.0 | 0.18 | 10.23 | 127.0.0.1 | ||
3-47 | 30494 | 0/83/3034 | _ | 33.14 | 41 | 2 | 0.0 | 0.17 | 7.60 | 128.140.111.54 | duzink-zandvoort.nl:7081 | GET / HTTP/1.0 |
3-47 | 30494 | 0/89/3052 | _ | 32.76 | 961 | 2 | 0.0 | 0.18 | 14.42 | 127.0.0.1 | plesk-service.localdomain:7080 | GET / HTTP/1.1 |
3-47 | 30494 | 0/88/3062 | _ | 32.39 | 961 | 2 | 0.0 | 0.19 | 9.81 | 127.0.0.1 | ||
3-47 | 30494 | 0/91/3021 | _ | 32.79 | 929 | 3 | 0.0 | 0.20 | 11.61 | 146.70.185.32 | smtp-relay-icitee.nl:7081 | HEAD / HTTP/1.0 |
3-47 | 30494 | 0/83/3012 | _ | 32.77 | 961 | 3 | 0.0 | 0.17 | 8.44 | 109.237.211.181 | default:7080 | GET / HTTP/1.0 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0 subcaches: 32, indexes per subcache: 88 index usage: 0%, cache usage: 0% total entries stored since starting: 0 total entries replaced since starting: 0 total entries expired since starting: 0 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 2517 miss total removes since starting: 0 hit, 0 miss |