| PID | Connections | Threads | Async connections | |||||
|---|---|---|---|---|---|---|---|---|
| total | accepting | busy | idle | writing | keep-alive | closing | ||
| 32730 | 0 | yes | 0 | 25 | 0 | 0 | 0 | |
| 32731 | 0 | yes | 1 | 24 | 0 | 0 | 0 | |
| 319 | 0 | yes | 0 | 25 | 0 | 0 | 0 | |
| 5894 | 0 | yes | 0 | 25 | 0 | 0 | 0 | |
| Sum | 0 | 1 | 99 | 0 | 0 | 0 | ||
__________________________________W_____________________________ ____________________________________............................ ................................................................ ................................................................ ................................................................ ................................................................ ................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-37 | 32730 | 0/5/1863 | _ | 3.51 | 817 | 4 | 0.0 | 0.01 | 5.18 | 127.0.0.1 | plesk-service.localdomain:7080 | GET / HTTP/1.1 |
| 0-37 | 32730 | 0/8/1874 | _ | 3.55 | 730 | 2 | 0.0 | 0.02 | 4.84 | 128.140.111.54 | duzink-zandvoort.nl:7081 | GET / HTTP/1.0 |
| 0-37 | 32730 | 0/7/1874 | _ | 3.38 | 1123 | 2 | 0.0 | 0.01 | 4.46 | 127.0.0.1 | plesk-service.localdomain:7080 | GET / HTTP/1.1 |
| 0-37 | 32730 | 0/5/1869 | _ | 2.93 | 817 | 3 | 0.0 | 0.02 | 4.84 | 127.0.0.1 | ||
| 0-37 | 32730 | 0/6/1879 | _ | 3.56 | 710 | 3 | 0.0 | 0.02 | 4.57 | 204.76.203.212 | default:7080 | GET / HTTP/1.0 |
| 0-37 | 32730 | 0/6/1850 | _ | 2.56 | 1123 | 3 | 0.0 | 0.01 | 4.79 | 127.0.0.1 | ||
| 0-37 | 32730 | 0/5/1881 | _ | 3.41 | 1062 | 2 | 0.0 | 0.01 | 4.92 | 127.0.0.1 | plesk-service.localdomain:7080 | GET / HTTP/1.1 |
| 0-37 | 32730 | 0/8/1874 | _ | 3.62 | 572 | 2 | 0.0 | 0.01 | 4.92 | 127.0.0.1 | plesk-service.localdomain:7080 | GET / HTTP/1.1 |
| 0-37 | 32730 | 0/7/1894 | _ | 3.08 | 572 | 2 | 0.0 | 0.03 | 4.73 | 127.0.0.1 | ||
| 0-37 | 32730 | 0/6/1842 | _ | 3.63 | 511 | 3 | 0.0 | 0.01 | 4.66 | 109.237.211.181 | default:7080 | GET / HTTP/1.0 |
| 0-37 | 32730 | 0/6/1877 | _ | 3.73 | 252 | 4 | 0.0 | 0.01 | 4.79 | 127.0.0.1 | server.local:7050 | GET /httpd-status?auto HTTP/1.1 |
| 0-37 | 32730 | 0/8/1880 | _ | 3.77 | 213 | 345 | 0.0 | 0.01 | 4.74 | 85.9.213.106 | mijneerstedagbijmihos.nl:7081 | GET /wiki/load.php?debug=false&lang=nl&modules=startup&only=scr |
| 0-37 | 32730 | 0/7/1882 | _ | 3.78 | 190 | 2 | 0.0 | 0.01 | 5.09 | 128.140.111.54 | duzink-zandvoort.nl:7081 | GET / HTTP/1.0 |
| 0-37 | 32730 | 0/6/1854 | _ | 3.83 | 71 | 4 | 0.0 | 0.02 | 4.68 | 128.140.111.54 | duzink-zandvoort.nl:7081 | GET / HTTP/1.0 |
| 0-37 | 32730 | 0/6/1865 | _ | 2.65 | 1062 | 3 | 0.0 | 0.01 | 4.56 | 127.0.0.1 | ||
| 0-37 | 32730 | 0/8/1859 | _ | 3.85 | 11 | 3 | 0.0 | 0.02 | 4.73 | 128.140.111.54 | duzink-zandvoort.nl:7081 | GET / HTTP/1.0 |
| 0-37 | 32730 | 0/7/1858 | _ | 3.33 | 1246 | 2 | 0.0 | 0.02 | 4.81 | 127.0.0.1 | plesk-service.localdomain:7080 | GET / HTTP/1.1 |
| 0-37 | 32730 | 0/3/1859 | _ | 2.46 | 1246 | 2 | 0.0 | 0.00 | 5.03 | 127.0.0.1 | ||
| 0-37 | 32730 | 0/6/1857 | _ | 3.34 | 1246 | 2 | 0.0 | 0.01 | 4.58 | 109.237.211.181 | default:7080 | GET / HTTP/1.0 |
| 0-37 | 32730 | 0/5/1859 | _ | 3.37 | 1152 | 3 | 0.0 | 0.00 | 5.20 | 127.0.0.1 | server.local:7050 | GET /httpd-status?auto HTTP/1.1 |
| 0-37 | 32730 | 0/6/1901 | _ | 3.40 | 1083 | 2 | 0.0 | 0.02 | 5.01 | 47.128.49.104 | maartenverheijen.nl:7081 | GET /robots.txt HTTP/1.0 |
| 0-37 | 32730 | 0/4/1837 | _ | 3.42 | 1032 | 3 | 0.0 | 0.01 | 4.62 | 127.0.0.1 | server.local:7050 | GET /httpd-status?auto HTTP/1.1 |
| 0-37 | 32730 | 0/6/1862 | _ | 3.42 | 1030 | 2 | 0.0 | 0.02 | 5.16 | 128.140.111.54 | duzink-zandvoort.nl:7081 | GET / HTTP/1.0 |
| 0-37 | 32730 | 0/7/1854 | _ | 3.45 | 1001 | 3 | 0.0 | 0.02 | 4.51 | 109.237.211.181 | default:7080 | GET / HTTP/1.0 |
| 0-37 | 32730 | 0/5/1834 | _ | 2.68 | 985 | 2 | 0.0 | 0.01 | 4.46 | 109.237.211.181 | ||
| 1-37 | 32731 | 0/7/2172 | _ | 3.68 | 612 | 2 | 0.0 | 0.01 | 5.56 | 127.0.0.1 | server.local:7050 | GET /httpd-status?auto HTTP/1.1 |
| 1-37 | 32731 | 0/9/2161 | _ | 3.24 | 266 | 2 | 0.0 | 0.01 | 5.62 | 127.0.0.1 | ||
| 1-37 | 32731 | 0/7/2128 | _ | 3.17 | 511 | 2 | 0.0 | 0.01 | 5.43 | 127.0.0.1 | ||
| 1-37 | 32731 | 0/8/2163 | _ | 3.90 | 82 | 2 | 0.0 | 0.01 | 5.31 | 127.0.0.1 | plesk-service.localdomain:7080 | GET / HTTP/1.1 |
| 1-37 | 32731 | 0/9/2158 | _ | 3.30 | 82 | 3 | 0.0 | 0.03 | 5.55 | 127.0.0.1 | ||
| 1-37 | 32731 | 0/9/2134 | _ | 3.90 | 82 | 1 | 0.0 | 0.01 | 5.74 | 109.237.211.181 | default:7080 | GET / HTTP/1.0 |
| 1-37 | 32731 | 0/9/2151 | _ | 3.80 | 327 | 2 | 0.0 | 0.02 | 5.18 | 109.237.211.181 | default:7080 | GET / HTTP/1.0 |
| 1-37 | 32731 | 0/9/2127 | _ | 3.91 | 64 | 2 | 0.0 | 0.03 | 5.28 | 117.33.163.216 | maartenverheijen.nl:7081 | GET / HTTP/1.0 |
| 1-37 | 32731 | 0/7/2151 | _ | 3.83 | 266 | 2 | 0.0 | 0.01 | 5.71 | 127.0.0.1 | plesk-service.localdomain:7080 | GET / HTTP/1.1 |
| 1-37 | 32731 | 0/7/2131 | W | 3.44 | 0 | 0 | 0.0 | 0.02 | 5.43 | 216.73.216.36 | maartenverheijen.nl:7081 | GET /server-status/category/uncategorized HTTP/1.0 |
| 1-37 | 32731 | 0/9/2123 | _ | 3.47 | 1123 | 3 | 0.0 | 0.02 | 5.30 | 109.237.211.181 | default:7080 | GET / HTTP/1.0 |
| 1-37 | 32731 | 0/7/2149 | _ | 3.81 | 289 | 2 | 0.0 | 0.01 | 5.46 | 87.121.84.15 | default:7080 | GET / HTTP/1.0 |
| 1-37 | 32731 | 0/7/2123 | _ | 3.49 | 1091 | 4 | 0.0 | 0.01 | 6.16 | 128.140.111.54 | duzink-zandvoort.nl:7081 | GET / HTTP/1.0 |
| 1-37 | 32731 | 0/7/2107 | _ | 3.74 | 491 | 2 | 0.0 | 0.01 | 6.30 | 127.0.0.1 | server.local:7050 | GET /httpd-status?auto HTTP/1.1 |
| 1-37 | 32731 | 0/5/2149 | _ | 3.55 | 911 | 2 | 0.0 | 0.01 | 5.37 | 127.0.0.1 | server.local:7050 | GET /httpd-status?auto HTTP/1.1 |
| 1-37 | 32731 | 0/7/2116 | _ | 3.57 | 878 | 2 | 0.0 | 0.01 | 5.76 | 127.0.0.1 | plesk-service.localdomain:7080 | GET / HTTP/1.1 |
| 1-37 | 32731 | 0/5/2155 | _ | 3.02 | 878 | 2 | 0.0 | 0.01 | 5.48 | 127.0.0.1 | ||
| 1-37 | 32731 | 0/8/2124 | _ | 3.57 | 878 | 3 | 0.0 | 0.01 | 5.48 | 109.237.211.181 | default:7080 | GET / HTTP/1.0 |
| 1-37 | 32731 | 0/7/2149 | _ | 3.58 | 867 | 2 | 0.0 | 0.01 | 6.01 | 185.16.39.146 | default:7080 | GET / HTTP/1.0 |
| 1-37 | 32731 | 0/6/2134 | _ | 3.58 | 851 | 2 | 0.0 | 0.05 | 5.89 | 128.140.111.54 | duzink-zandvoort.nl:7081 | GET / HTTP/1.0 |
| 1-37 | 32731 | 0/8/2128 | _ | 3.64 | 732 | 2 | 0.0 | 0.01 | 5.49 | 127.0.0.1 | server.local:7050 | GET /httpd-status?auto HTTP/1.1 |
| 1-37 | 32731 | 0/8/2130 | _ | 3.77 | 388 | 3 | 0.0 | 0.01 | 5.58 | 109.237.211.181 | default:7080 | GET / HTTP/1.0 |
| 1-37 | 32731 | 0/7/2145 | _ | 3.66 | 670 | 3 | 0.0 | 0.02 | 5.62 | 128.140.111.54 | duzink-zandvoort.nl:7081 | GET / HTTP/1.0 |
| 1-37 | 32731 | 0/8/2150 | _ | 3.68 | 610 | 3 | 0.0 | 0.01 | 5.67 | 128.140.111.54 | duzink-zandvoort.nl:7081 | GET / HTTP/1.0 |
| 1-37 | 32731 | 0/9/2167 | _ | 3.72 | 511 | 3 | 0.0 | 0.04 | 5.50 | 127.0.0.1 | plesk-service.localdomain:7080 | GET / HTTP/1.1 |
| 2-37 | 319 | 0/8/2520 | _ | 3.09 | 940 | 2 | 0.0 | 0.02 | 6.75 | 127.0.0.1 | ||
| 2-37 | 319 | 0/7/2474 | _ | 3.57 | 940 | 1 | 0.0 | 0.01 | 6.18 | 109.237.211.181 | default:7080 | GET / HTTP/1.0 |
| 2-37 | 319 | 0/8/2518 | _ | 3.59 | 911 | 2 | 0.0 | 0.02 | 6.29 | 128.140.111.54 | duzink-zandvoort.nl:7081 | GET / HTTP/1.0 |
| 2-37 | 319 | 0/8/2491 | _ | 3.61 | 817 | 2 | 0.0 | 0.01 | 6.38 | 109.237.211.181 | default:7080 | GET / HTTP/1.0 |
| 2-37 | 319 | 0/6/2503 | _ | 3.63 | 791 | 3 | 0.0 | 0.01 | 6.57 | 127.0.0.1 | server.local:7050 | GET /httpd-status?auto HTTP/1.1 |
| 2-37 | 319 | 0/8/2493 | _ | 3.72 | 551 | 3 | 0.0 | 0.01 | 6.36 | 127.0.0.1 | server.local:7050 | GET /httpd-status?auto HTTP/1.1 |
| 2-37 | 319 | 0/6/2481 | _ | 3.73 | 551 | 2 | 0.0 | 0.02 | 6.60 | 128.140.111.54 | duzink-zandvoort.nl:7081 | GET / HTTP/1.0 |
| 2-37 | 319 | 0/9/2518 | _ | 3.77 | 431 | 3 | 0.0 | 0.01 | 6.45 | 127.0.0.1 | server.local:7050 | GET /httpd-status?auto HTTP/1.1 |
| 2-37 | 319 | 0/8/2520 | _ | 3.77 | 430 | 2 | 0.0 | 0.01 | 6.73 | 128.140.111.54 | duzink-zandvoort.nl:7081 | GET / HTTP/1.0 |
| 2-37 | 319 | 0/7/2466 | _ | 3.81 | 327 | 2 | 0.0 | 0.01 | 6.18 | 127.0.0.1 | plesk-service.localdomain:7080 | GET / HTTP/1.1 |
| 2-37 | 319 | 0/8/2483 | _ | 3.31 | 327 | 2 | 0.0 | 0.02 | 6.46 | 127.0.0.1 | ||
| 2-37 | 319 | 0/8/2468 | _ | 3.84 | 266 | 2 | 0.0 | 0.02 | 6.47 | 109.237.211.181 | default:7080 | GET / HTTP/1.0 |
| 2-37 | 319 | 0/8/2430 | _ | 3.88 | 213 | 56 | 0.0 | 0.02 | 6.12 | 85.9.213.106 | mijneerstedagbijmihos.nl:7081 | GET /wiki/load.php?debug=false&lang=nl&modules=mediawiki.legacy |
| 2-37 | 319 | 0/7/2510 | _ | 3.88 | 204 | 2 | 0.0 | 0.01 | 6.23 | 127.0.0.1 | plesk-service.localdomain:7080 | GET / HTTP/1.1 |
| 2-37 | 319 | 0/5/2476 | _ | 3.40 | 204 | 3 | 0.0 | 0.01 | 6.20 | 127.0.0.1 | ||
| 2-37 | 319 | 0/8/2482 | _ | 3.94 | 71 | 3 | 0.0 | 0.02 | 6.21 | 127.0.0.1 | server.local:7050 | GET /httpd-status?auto HTTP/1.1 |
| 2-37 | 319 | 0/7/2512 | _ | 3.96 | 20 | 2 | 0.0 | 0.02 | 6.36 | 109.237.211.181 | default:7080 | GET / HTTP/1.0 |
| 2-37 | 319 | 0/8/2480 | _ | 3.41 | 1307 | 3 | 0.0 | 0.02 | 6.39 | 109.237.211.181 | default:7080 | GET / HTTP/1.0 |
| 2-37 | 319 | 0/7/2451 | _ | 3.46 | 1211 | 2 | 0.0 | 0.02 | 6.25 | 128.140.111.54 | duzink-zandvoort.nl:7081 | GET / HTTP/1.0 |
| 2-37 | 319 | 0/7/2492 | _ | 3.47 | 1185 | 2 | 0.0 | 0.01 | 6.26 | 109.237.211.181 | default:7080 | GET / HTTP/1.0 |
| 2-37 | 319 | 0/8/2490 | _ | 3.51 | 1062 | 2 | 0.0 | 0.02 | 6.16 | 109.237.211.181 | default:7080 | GET / HTTP/1.0 |
| 2-37 | 319 | 0/7/2468 | _ | 3.53 | 1001 | 2 | 0.0 | 0.01 | 6.13 | 127.0.0.1 | plesk-service.localdomain:7080 | GET / HTTP/1.1 |
| 2-37 | 319 | 0/6/2458 | _ | 3.07 | 1001 | 1 | 0.0 | 0.01 | 6.22 | 127.0.0.1 | ||
| 2-37 | 319 | 0/8/2485 | _ | 3.55 | 970 | 3 | 0.0 | 0.01 | 6.07 | 128.140.111.54 | duzink-zandvoort.nl:7081 | GET / HTTP/1.0 |
| 2-37 | 319 | 0/6/2480 | _ | 3.56 | 940 | 2 | 0.0 | 0.01 | 6.28 | 127.0.0.1 | plesk-service.localdomain:7080 | GET / HTTP/1.1 |
| 3-37 | 5894 | 0/10/3088 | _ | 3.83 | 143 | 3 | 0.0 | 0.02 | 7.81 | 127.0.0.1 | plesk-service.localdomain:7080 | GET / HTTP/1.1 |
| 3-37 | 5894 | 0/10/3108 | _ | 3.90 | 0 | 2 | 0.0 | 0.02 | 7.92 | 216.73.216.36 | maartenverheijen.nl:7081 | GET /robots.txt HTTP/1.0 |
| 3-37 | 5894 | 0/11/3073 | _ | 3.64 | 491 | 2 | 0.0 | 0.03 | 7.80 | 128.140.111.54 | duzink-zandvoort.nl:7081 | GET / HTTP/1.0 |
| 3-37 | 5894 | 0/10/3148 | _ | 3.66 | 449 | 2 | 0.0 | 0.02 | 8.36 | 127.0.0.1 | plesk-service.localdomain:7080 | GET / HTTP/1.1 |
| 3-37 | 5894 | 0/6/3070 | _ | 3.27 | 449 | 2 | 0.0 | 0.00 | 8.13 | 127.0.0.1 | ||
| 3-37 | 5894 | 0/9/3115 | _ | 3.66 | 449 | 2 | 0.0 | 0.02 | 8.39 | 109.237.211.181 | default:7080 | GET / HTTP/1.0 |
| 3-37 | 5894 | 0/10/3103 | _ | 3.69 | 388 | 2 | 0.0 | 0.02 | 8.33 | 127.0.0.1 | plesk-service.localdomain:7080 | GET / HTTP/1.1 |
| 3-37 | 5894 | 0/8/3101 | _ | 3.34 | 388 | 3 | 0.0 | 0.01 | 8.59 | 127.0.0.1 | ||
| 3-37 | 5894 | 0/8/3105 | _ | 3.69 | 372 | 3 | 0.0 | 0.01 | 8.03 | 127.0.0.1 | server.local:7050 | GET /httpd-status?auto HTTP/1.1 |
| 3-37 | 5894 | 0/12/3148 | _ | 3.81 | 191 | 3 | 0.0 | 0.01 | 8.38 | 127.0.0.1 | server.local:7050 | GET /httpd-status?auto HTTP/1.1 |
| 3-37 | 5894 | 0/8/3103 | _ | 3.80 | 204 | 2 | 0.0 | 0.02 | 7.88 | 109.237.211.181 | default:7080 | GET / HTTP/1.0 |
| 3-37 | 5894 | 0/11/3104 | _ | 3.79 | 213 | 237 | 0.0 | 0.04 | 7.97 | 85.9.213.106 | mijneerstedagbijmihos.nl:7081 | GET /wiki/index.php?title=Main_Page HTTP/1.0 |
| 3-37 | 5894 | 0/11/3099 | _ | 3.70 | 371 | 4 | 0.0 | 0.03 | 8.35 | 128.140.111.54 | duzink-zandvoort.nl:7081 | GET / HTTP/1.0 |
| 3-37 | 5894 | 0/10/3077 | _ | 3.76 | 251 | 3 | 0.0 | 0.02 | 8.58 | 128.140.111.54 | duzink-zandvoort.nl:7081 | GET / HTTP/1.0 |
| 3-37 | 5894 | 0/9/3092 | _ | 3.73 | 311 | 2 | 0.0 | 0.02 | 9.02 | 128.140.111.54 | duzink-zandvoort.nl:7081 | GET / HTTP/1.0 |
| 3-37 | 5894 | 0/12/3130 | _ | 3.88 | 35 | 2 | 0.0 | 0.02 | 8.02 | 198.235.24.169 | default:7080 | GET / HTTP/1.0 |
| 3-37 | 5894 | 0/9/3083 | _ | 3.51 | 143 | 2 | 0.0 | 0.02 | 9.68 | 127.0.0.1 | ||
| 3-37 | 5894 | 0/10/3084 | _ | 3.83 | 143 | 2 | 0.0 | 0.02 | 8.48 | 109.237.211.181 | default:7080 | GET / HTTP/1.0 |
| 3-37 | 5894 | 0/12/3066 | _ | 3.84 | 131 | 3 | 0.0 | 0.01 | 8.24 | 127.0.0.1 | server.local:7050 | GET /httpd-status?auto HTTP/1.1 |
| 3-37 | 5894 | 0/12/3091 | _ | 3.84 | 131 | 2 | 0.0 | 0.02 | 8.25 | 128.140.111.54 | duzink-zandvoort.nl:7081 | GET / HTTP/1.0 |
| 3-37 | 5894 | 0/11/3073 | _ | 3.86 | 103 | 3 | 0.0 | 0.03 | 7.99 | 43.130.57.76 | duzink-zandvoort.nl:7081 | GET / HTTP/1.0 |
| 3-37 | 5894 | 0/9/3126 | _ | 3.89 | 20 | 2 | 0.0 | 0.04 | 8.07 | 127.0.0.1 | plesk-service.localdomain:7080 | GET / HTTP/1.1 |
| 3-37 | 5894 | 0/11/3087 | _ | 3.73 | 312 | 3 | 0.0 | 0.02 | 7.75 | 127.0.0.1 | server.local:7050 | GET /httpd-status?auto HTTP/1.1 |
| 3-37 | 5894 | 0/7/3022 | _ | 3.23 | 20 | 2 | 0.0 | 0.02 | 7.80 | 127.0.0.1 | ||
| 3-37 | 5894 | 0/12/3050 | _ | 3.90 | 12 | 2 | 0.0 | 0.02 | 7.85 | 127.0.0.1 | server.local:7050 | GET /httpd-status?auto HTTP/1.1 |
| Srv | Child Server number - generation |
|---|---|
| PID | OS process ID |
| Acc | Number of accesses this connection / this child / this slot |
| M | Mode of operation |
| CPU | CPU usage, number of seconds |
| SS | Seconds since beginning of most recent request |
| Req | Milliseconds required to process most recent request |
| Conn | Kilobytes transferred this connection |
| Child | Megabytes transferred this child |
| Slot | Total megabytes transferred this slot |
| SSL/TLS Session Cache Status: |
|
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0 subcaches: 32, indexes per subcache: 88 index usage: 0%, cache usage: 0% total entries stored since starting: 0 total entries replaced since starting: 0 total entries expired since starting: 0 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 242 miss total removes since starting: 0 hit, 0 miss |