| PID | Connections | Threads | Async connections | |||||
|---|---|---|---|---|---|---|---|---|
| total | accepting | busy | idle | writing | keep-alive | closing | ||
| 32495 | 0 | yes | 0 | 25 | 0 | 0 | 0 | |
| 32523 | 0 | yes | 0 | 25 | 0 | 0 | 0 | |
| 32537 | 0 | yes | 0 | 25 | 0 | 0 | 0 | |
| 7447 | 0 | yes | 1 | 24 | 0 | 0 | 0 | |
| Sum | 0 | 1 | 99 | 0 | 0 | 0 | ||
________________________________________________________________ ___________________W________________............................ ................................................................ ................................................................ ................................................................ ................................................................ ................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-118 | 32495 | 0/19/5878 | _ | 8.75 | 682 | 3 | 0.0 | 0.04 | 14.91 | 70.34.203.153 | duzink-zandvoort.nl:7081 | GET / HTTP/1.0 |
| 0-118 | 32495 | 0/19/5871 | _ | 8.76 | 630 | 2 | 0.0 | 0.04 | 14.87 | 127.0.0.1 | plesk-service.localdomain:7080 | GET / HTTP/1.1 |
| 0-118 | 32495 | 0/15/5885 | _ | 8.46 | 680 | 27 | 0.0 | 0.03 | 15.60 | 146.70.188.190 | nagelsalonapeldoorn.nl:7081 | GET /.git/config HTTP/1.0 |
| 0-118 | 32495 | 0/19/5892 | _ | 8.48 | 630 | 27 | 0.0 | 0.05 | 16.00 | 127.0.0.1 | ||
| 0-118 | 32495 | 0/19/5865 | _ | 8.81 | 508 | 2 | 0.0 | 0.04 | 15.86 | 109.237.211.181 | default:7080 | GET / HTTP/1.0 |
| 0-118 | 32495 | 0/19/5863 | _ | 8.82 | 506 | 3 | 0.0 | 0.04 | 15.37 | 127.0.0.1 | server.local:7050 | GET /httpd-status?auto HTTP/1.1 |
| 0-118 | 32495 | 0/21/5876 | _ | 8.89 | 265 | 3 | 0.0 | 0.03 | 18.46 | 127.0.0.1 | server.local:7050 | GET /httpd-status?auto HTTP/1.1 |
| 0-118 | 32495 | 0/20/5890 | _ | 8.88 | 324 | 1 | 0.0 | 0.05 | 15.37 | 109.237.211.181 | default:7080 | GET / HTTP/1.0 |
| 0-118 | 32495 | 0/18/5855 | _ | 8.57 | 263 | 3 | 0.0 | 0.06 | 16.17 | 127.0.0.1 | ||
| 0-118 | 32495 | 0/21/5846 | _ | 8.90 | 263 | 2 | 0.0 | 0.05 | 17.08 | 127.0.0.1 | plesk-service.localdomain:7080 | GET / HTTP/1.1 |
| 0-118 | 32495 | 0/17/5902 | _ | 8.90 | 263 | 2 | 0.0 | 0.04 | 15.42 | 109.237.211.181 | default:7080 | GET / HTTP/1.0 |
| 0-118 | 32495 | 0/18/5872 | _ | 8.92 | 202 | 2 | 0.0 | 0.04 | 15.65 | 127.0.0.1 | plesk-service.localdomain:7080 | GET / HTTP/1.1 |
| 0-118 | 32495 | 0/19/5893 | _ | 8.59 | 202 | 1 | 0.0 | 0.04 | 17.04 | 127.0.0.1 | ||
| 0-118 | 32495 | 0/19/5823 | _ | 8.61 | 986 | 2 | 0.0 | 0.27 | 15.83 | 128.140.111.54 | duzink-zandvoort.nl:7081 | GET / HTTP/1.0 |
| 0-118 | 32495 | 0/18/5862 | _ | 8.63 | 937 | 2 | 0.0 | 0.05 | 15.74 | 127.0.0.1 | plesk-service.localdomain:7080 | GET / HTTP/1.1 |
| 0-118 | 32495 | 0/18/5842 | _ | 8.38 | 937 | 2 | 0.0 | 0.03 | 14.62 | 127.0.0.1 | ||
| 0-118 | 32495 | 0/18/5887 | _ | 8.63 | 937 | 1 | 0.0 | 0.04 | 15.45 | 109.237.211.181 | default:7080 | GET / HTTP/1.0 |
| 0-118 | 32495 | 0/18/5837 | _ | 8.66 | 876 | 2 | 0.0 | 0.04 | 16.20 | 127.0.0.1 | plesk-service.localdomain:7080 | GET / HTTP/1.1 |
| 0-118 | 32495 | 0/18/5868 | _ | 8.40 | 876 | 52 | 0.0 | 0.04 | 15.02 | 127.0.0.1 | ||
| 0-118 | 32495 | 0/18/5817 | _ | 8.67 | 876 | 2 | 0.0 | 0.03 | 15.16 | 109.237.211.181 | default:7080 | GET / HTTP/1.0 |
| 0-118 | 32495 | 0/19/5872 | _ | 8.69 | 814 | 2 | 0.0 | 0.04 | 15.39 | 127.0.0.1 | plesk-service.localdomain:7080 | GET / HTTP/1.1 |
| 0-118 | 32495 | 0/18/5837 | _ | 8.43 | 814 | 27 | 0.0 | 0.04 | 15.81 | 127.0.0.1 | ||
| 0-118 | 32495 | 0/20/5878 | _ | 8.71 | 746 | 4 | 0.0 | 0.07 | 15.78 | 127.0.0.1 | server.local:7050 | GET /httpd-status?auto HTTP/1.1 |
| 0-118 | 32495 | 0/16/5828 | _ | 8.73 | 692 | 3 | 0.0 | 0.20 | 15.81 | 109.237.211.181 | default:7080 | GET / HTTP/1.0 |
| 0-118 | 32495 | 0/20/5829 | _ | 8.74 | 686 | 2 | 0.0 | 0.04 | 20.18 | 128.140.111.54 | duzink-zandvoort.nl:7081 | GET / HTTP/1.0 |
| 1-118 | 32523 | 0/20/6755 | _ | 8.81 | 1121 | 1 | 0.0 | 0.06 | 17.35 | 109.237.211.181 | default:7080 | GET / HTTP/1.0 |
| 1-118 | 32523 | 0/24/6712 | _ | 8.85 | 998 | 2 | 0.0 | 0.04 | 16.86 | 127.0.0.1 | plesk-service.localdomain:7080 | GET / HTTP/1.1 |
| 1-118 | 32523 | 0/18/6683 | _ | 8.49 | 998 | 2 | 0.0 | 0.05 | 18.36 | 127.0.0.1 | ||
| 1-118 | 32523 | 0/22/6713 | _ | 8.95 | 707 | 130 | 0.0 | 0.05 | 17.52 | 35.94.158.224 | webmail.cafefier.nl:7081 | GET / HTTP/1.0 |
| 1-118 | 32523 | 0/17/6708 | _ | 8.96 | 707 | 2 | 0.0 | 0.04 | 17.03 | 35.94.158.224 | webmail.cafefier.nl:7081 | HEAD /apps HTTP/1.0 |
| 1-118 | 32523 | 0/22/6639 | _ | 8.96 | 706 | 3 | 0.0 | 0.05 | 18.16 | 35.94.158.224 | webmail.cafefier.nl:7081 | HEAD /_next/data HTTP/1.0 |
| 1-118 | 32523 | 0/21/6735 | _ | 8.97 | 686 | 3 | 0.0 | 0.04 | 16.75 | 127.0.0.1 | server.local:7050 | GET /httpd-status?auto HTTP/1.1 |
| 1-118 | 32523 | 0/23/6680 | _ | 9.00 | 626 | 2 | 0.0 | 0.05 | 18.29 | 128.140.111.54 | duzink-zandvoort.nl:7081 | GET / HTTP/1.0 |
| 1-118 | 32523 | 0/22/6680 | _ | 9.01 | 625 | 3 | 0.0 | 0.05 | 16.75 | 127.0.0.1 | server.local:7050 | GET /httpd-status?auto HTTP/1.1 |
| 1-118 | 32523 | 0/23/6667 | _ | 9.03 | 565 | 2 | 0.0 | 0.06 | 18.47 | 128.140.111.54 | duzink-zandvoort.nl:7081 | GET / HTTP/1.0 |
| 1-118 | 32523 | 0/22/6655 | _ | 9.06 | 447 | 2 | 0.0 | 0.22 | 17.02 | 127.0.0.1 | plesk-service.localdomain:7080 | GET / HTTP/1.1 |
| 1-118 | 32523 | 0/19/6702 | _ | 8.81 | 1121 | 2 | 0.0 | 0.04 | 19.35 | 127.0.0.1 | plesk-service.localdomain:7080 | GET / HTTP/1.1 |
| 1-118 | 32523 | 0/21/6689 | _ | 8.47 | 1121 | 2 | 0.0 | 0.04 | 18.43 | 127.0.0.1 | ||
| 1-118 | 32523 | 0/19/6663 | _ | 8.74 | 1351 | 28 | 0.0 | 0.05 | 18.24 | 85.9.213.106 | mijneerstedagbijmihos.nl:7081 | GET /wiki/api.php?action=opensearch&format=json&formatversion=2 |
| 1-118 | 32523 | 0/22/6710 | _ | 9.06 | 446 | 2 | 0.0 | 0.04 | 17.60 | 128.140.111.54 | duzink-zandvoort.nl:7081 | GET / HTTP/1.0 |
| 1-118 | 32523 | 0/19/6684 | _ | 8.63 | 447 | 68 | 0.0 | 0.10 | 19.56 | 127.0.0.1 | ||
| 1-118 | 32523 | 0/20/6688 | _ | 9.09 | 386 | 3 | 0.0 | 0.59 | 17.43 | 127.0.0.1 | server.local:7050 | GET /httpd-status?auto HTTP/1.1 |
| 1-118 | 32523 | 0/23/6606 | _ | 9.10 | 385 | 3 | 0.0 | 0.05 | 18.37 | 127.0.0.1 | plesk-service.localdomain:7080 | GET / HTTP/1.1 |
| 1-118 | 32523 | 0/22/6661 | _ | 8.73 | 1352 | 28 | 0.0 | 0.05 | 17.19 | 85.9.213.106 | mijneerstedagbijmihos.nl:7081 | GET /wiki/api.php?action=opensearch&format=json&formatversion=2 |
| 1-118 | 32523 | 0/22/6647 | _ | 8.72 | 1353 | 32 | 0.0 | 0.05 | 19.40 | 85.9.213.106 | mijneerstedagbijmihos.nl:7081 | GET /wiki/api.php?action=opensearch&format=json&formatversion=2 |
| 1-118 | 32523 | 0/17/6639 | _ | 8.41 | 1361 | 1 | 0.0 | 0.04 | 17.70 | 109.237.211.181 | ||
| 1-118 | 32523 | 0/20/6627 | _ | 9.20 | 73 | 3 | 0.0 | 0.05 | 16.97 | 114.119.129.97 | florusvanrooijen.nl:7081 | GET /th3kztlq/ashiatsu-massage-philadelphia.html HTTP/1.0 |
| 1-118 | 32523 | 0/20/6658 | _ | 9.21 | 26 | 2 | 0.0 | 0.04 | 16.98 | 127.0.0.1 | server.local:7050 | GET /httpd-status?auto HTTP/1.1 |
| 1-118 | 32523 | 0/18/6663 | _ | 8.67 | 385 | 2 | 0.0 | 0.04 | 16.68 | 127.0.0.1 | ||
| 1-118 | 32523 | 0/21/6614 | _ | 9.15 | 202 | 1 | 0.0 | 0.04 | 17.43 | 109.237.211.181 | default:7080 | GET / HTTP/1.0 |
| 2-118 | 32537 | 0/17/7690 | _ | 8.79 | 680 | 3 | 0.0 | 0.03 | 20.89 | 146.70.188.190 | nagelsalonapeldoorn.nl:7081 | GET /.git/config HTTP/1.0 |
| 2-118 | 32537 | 0/20/7638 | _ | 8.75 | 692 | 3 | 0.0 | 0.04 | 20.62 | 127.0.0.1 | ||
| 2-118 | 32537 | 0/23/7605 | _ | 9.19 | 569 | 2 | 0.0 | 0.10 | 19.62 | 127.0.0.1 | plesk-service.localdomain:7080 | GET / HTTP/1.1 |
| 2-118 | 32537 | 0/21/7603 | _ | 8.80 | 569 | 4 | 0.0 | 0.05 | 22.66 | 127.0.0.1 | ||
| 2-118 | 32537 | 0/23/7659 | _ | 9.19 | 569 | 2 | 0.0 | 0.04 | 20.09 | 109.237.211.181 | default:7080 | GET / HTTP/1.0 |
| 2-118 | 32537 | 0/24/7642 | _ | 9.22 | 506 | 4 | 0.0 | 0.06 | 19.77 | 128.140.111.54 | duzink-zandvoort.nl:7081 | GET / HTTP/1.0 |
| 2-118 | 32537 | 0/23/7626 | _ | 9.24 | 447 | 1 | 0.0 | 0.04 | 20.06 | 109.237.211.181 | default:7080 | GET / HTTP/1.0 |
| 2-118 | 32537 | 0/23/7578 | _ | 9.27 | 386 | 3 | 0.0 | 0.06 | 19.77 | 128.140.111.54 | duzink-zandvoort.nl:7081 | GET / HTTP/1.0 |
| 2-118 | 32537 | 0/24/7631 | _ | 9.27 | 385 | 2 | 0.0 | 0.28 | 20.96 | 109.237.211.181 | default:7080 | GET / HTTP/1.0 |
| 2-118 | 32537 | 0/22/7577 | _ | 9.35 | 140 | 4 | 0.0 | 0.06 | 23.50 | 109.237.211.181 | default:7080 | GET / HTTP/1.0 |
| 2-118 | 32537 | 0/22/7599 | _ | 9.37 | 86 | 2 | 0.0 | 0.05 | 18.91 | 127.0.0.1 | server.local:7050 | GET /httpd-status?auto HTTP/1.1 |
| 2-118 | 32537 | 0/26/7599 | _ | 9.37 | 79 | 2 | 0.0 | 0.05 | 21.37 | 109.237.211.181 | default:7080 | GET / HTTP/1.0 |
| 2-118 | 32537 | 0/24/7645 | _ | 9.40 | 18 | 2 | 0.0 | 0.05 | 20.76 | 109.237.211.181 | default:7080 | GET / HTTP/1.0 |
| 2-118 | 32537 | 0/21/7597 | _ | 8.90 | 1339 | 28 | 0.0 | 0.05 | 19.00 | 85.9.213.106 | mijneerstedagbijmihos.nl:7081 | GET /wiki/api.php?action=opensearch&format=json&formatversion=2 |
| 2-118 | 32537 | 0/23/7589 | _ | 8.90 | 1339 | 90 | 0.0 | 0.07 | 19.93 | 85.9.213.106 | mijneerstedagbijmihos.nl:7081 | GET /wiki/index.php?title=Special%3ASearch&search=htaccess&go=O |
| 2-118 | 32537 | 0/21/7574 | _ | 8.93 | 1285 | 3 | 0.0 | 0.04 | 20.94 | 127.0.0.1 | server.local:7050 | GET /httpd-status?auto HTTP/1.1 |
| 2-118 | 32537 | 0/22/7598 | _ | 8.96 | 1182 | 2 | 0.0 | 0.07 | 20.70 | 127.0.0.1 | plesk-service.localdomain:7080 | GET / HTTP/1.1 |
| 2-118 | 32537 | 0/22/7620 | _ | 8.67 | 1182 | 4 | 0.0 | 0.05 | 20.37 | 127.0.0.1 | ||
| 2-118 | 32537 | 0/24/7559 | _ | 8.97 | 1166 | 3 | 0.0 | 0.05 | 21.07 | 127.0.0.1 | server.local:7050 | GET /httpd-status?auto HTTP/1.1 |
| 2-118 | 32537 | 0/21/7628 | _ | 9.03 | 998 | 2 | 0.0 | 0.05 | 20.67 | 109.237.211.181 | default:7080 | GET / HTTP/1.0 |
| 2-118 | 32537 | 0/22/7605 | _ | 9.04 | 985 | 3 | 0.0 | 0.04 | 19.88 | 127.0.0.1 | server.local:7050 | GET /httpd-status?auto HTTP/1.1 |
| 2-118 | 32537 | 0/19/7531 | _ | 9.04 | 966 | 2 | 0.0 | 0.05 | 20.98 | 205.210.31.186 | default:7080 | GET / HTTP/1.0 |
| 2-118 | 32537 | 0/23/7516 | _ | 9.06 | 925 | 2 | 0.0 | 0.04 | 18.86 | 127.0.0.1 | server.local:7050 | GET /httpd-status?auto HTTP/1.1 |
| 2-118 | 32537 | 0/21/7542 | _ | 9.14 | 707 | 3 | 0.0 | 0.05 | 19.63 | 35.94.158.224 | webmail.cafefier.nl:7081 | HEAD /api/action HTTP/1.0 |
| 2-118 | 32537 | 0/22/7594 | _ | 9.15 | 692 | 2 | 0.0 | 0.05 | 18.84 | 127.0.0.1 | plesk-service.localdomain:7080 | GET / HTTP/1.1 |
| 3-118 | 7447 | 0/32/9377 | _ | 9.67 | 446 | 2 | 0.0 | 0.06 | 25.66 | 127.0.0.1 | server.local:7050 | GET /httpd-status?auto HTTP/1.1 |
| 3-118 | 7447 | 0/31/9386 | _ | 9.70 | 326 | 2 | 0.0 | 0.06 | 24.60 | 128.140.111.54 | duzink-zandvoort.nl:7081 | GET / HTTP/1.0 |
| 3-118 | 7447 | 0/27/9366 | _ | 9.71 | 326 | 3 | 0.0 | 0.05 | 24.70 | 127.0.0.1 | server.local:7050 | GET /httpd-status?auto HTTP/1.1 |
| 3-118 | 7447 | 0/33/9404 | _ | 9.71 | 324 | 2 | 0.0 | 0.05 | 25.23 | 127.0.0.1 | plesk-service.localdomain:7080 | GET / HTTP/1.1 |
| 3-118 | 7447 | 0/27/9371 | _ | 9.35 | 324 | 2 | 0.0 | 0.06 | 26.60 | 127.0.0.1 | ||
| 3-118 | 7447 | 0/31/9352 | _ | 9.73 | 265 | 3 | 0.0 | 0.06 | 26.31 | 128.140.111.54 | duzink-zandvoort.nl:7081 | GET / HTTP/1.0 |
| 3-118 | 7447 | 0/31/9367 | _ | 9.76 | 206 | 2 | 0.0 | 0.09 | 25.30 | 128.140.111.54 | duzink-zandvoort.nl:7081 | GET / HTTP/1.0 |
| 3-118 | 7447 | 0/31/9356 | _ | 9.76 | 205 | 3 | 0.0 | 0.07 | 24.59 | 127.0.0.1 | server.local:7050 | GET /httpd-status?auto HTTP/1.1 |
| 3-118 | 7447 | 0/25/9390 | W | 9.56 | 0 | 0 | 0.0 | 0.06 | 29.36 | 216.73.216.131 | maartenverheijen.nl:7081 | GET /server-status/category/uncategorized HTTP/1.0 |
| 3-118 | 7447 | 0/27/9363 | _ | 9.52 | 79 | 2 | 0.0 | 0.06 | 24.07 | 127.0.0.1 | ||
| 3-118 | 7447 | 0/31/9315 | _ | 9.82 | 79 | 2 | 0.0 | 0.07 | 23.23 | 127.0.0.1 | plesk-service.localdomain:7080 | GET / HTTP/1.1 |
| 3-118 | 7447 | 0/31/9332 | _ | 9.81 | 86 | 2 | 0.0 | 0.07 | 24.85 | 128.140.111.54 | duzink-zandvoort.nl:7081 | GET / HTTP/1.0 |
| 3-118 | 7447 | 0/32/9347 | _ | 9.78 | 146 | 2 | 0.0 | 0.09 | 24.78 | 127.0.0.1 | server.local:7050 | GET /httpd-status?auto HTTP/1.1 |
| 3-118 | 7447 | 0/30/9403 | _ | 9.79 | 140 | 2 | 0.0 | 0.09 | 25.38 | 127.0.0.1 | plesk-service.localdomain:7080 | GET / HTTP/1.1 |
| 3-118 | 7447 | 0/31/9359 | _ | 9.79 | 145 | 2 | 0.0 | 0.12 | 24.66 | 128.140.111.54 | duzink-zandvoort.nl:7081 | GET / HTTP/1.0 |
| 3-118 | 7447 | 0/30/9359 | _ | 9.49 | 140 | 1 | 0.0 | 0.06 | 25.10 | 127.0.0.1 | ||
| 3-118 | 7447 | 0/33/9308 | _ | 9.84 | 25 | 2 | 0.0 | 0.08 | 24.75 | 128.140.111.54 | duzink-zandvoort.nl:7081 | GET / HTTP/1.0 |
| 3-118 | 7447 | 0/33/9312 | _ | 9.61 | 565 | 3 | 0.0 | 0.08 | 24.44 | 127.0.0.1 | server.local:7050 | GET /httpd-status?auto HTTP/1.1 |
| 3-118 | 7447 | 0/30/9312 | _ | 9.85 | 18 | 2 | 0.0 | 0.06 | 24.32 | 127.0.0.1 | plesk-service.localdomain:7080 | GET / HTTP/1.1 |
| 3-118 | 7447 | 0/29/9338 | _ | 9.53 | 18 | 2 | 0.0 | 0.33 | 25.26 | 127.0.0.1 | ||
| 3-118 | 7447 | 0/32/9360 | _ | 9.86 | 0 | 2 | 0.0 | 0.06 | 24.64 | 216.73.216.131 | maartenverheijen.nl:7081 | GET /robots.txt HTTP/1.0 |
| 3-118 | 7447 | 0/33/9330 | _ | 9.58 | 663 | 2 | 0.0 | 0.05 | 25.08 | 185.16.39.146 | default:7080 | GET / HTTP/1.0 |
| 3-118 | 7447 | 0/31/9247 | _ | 9.59 | 630 | 2 | 0.0 | 0.07 | 23.85 | 109.237.211.181 | default:7080 | GET / HTTP/1.0 |
| 3-118 | 7447 | 0/28/9248 | _ | 9.64 | 508 | 2 | 0.0 | 0.06 | 23.84 | 127.0.0.1 | plesk-service.localdomain:7080 | GET / HTTP/1.1 |
| 3-118 | 7447 | 0/29/9318 | _ | 9.30 | 508 | 2 | 0.0 | 0.05 | 26.87 | 127.0.0.1 | ||
| 4-75 | - | 0/0/59 | . | 27.04 | 2875189 | 2 | 0.0 | 0.00 | 0.11 | 127.0.0.1 | ||
| 4-75 | - | 0/0/55 | . | 27.68 | 2875189 | 2 | 0.0 | 0.00 | 0.10 | 127.0.0.1 | plesk-service.localdomain:7080 | GET / HTTP/1.1 |
| 4-75 | - | 0/0/65 | . | 27.85 | 2875189 | 3 | 0.0 | 0.00 | 0.42 | 127.0.0.1 | server.local:7050 | GET /httpd-status?auto HTTP/1.1 |
| 4-75 | - | 0/0/61 | . | 27.23 | 2875189 | 2 | 0.0 | 0.00 | 0.13 | 127.0.0.1 | ||
| 4-75 | - | 0/0/60 | . | 27.91 | 2875189 | 2 | 0.0 | 0.00 | 0.11 | 130.33.76.228 | default:7080 | GET /efsd.php HTTP/1.0 |
| 4-75 | - | 0/0/56 | . | 26.91 | 2875189 | 2 | 0.0 | 0.00 | 0.09 | 127.0.0.1 | ||
| 4-75 | - | 0/0/62 | . | 27.81 | 2875189 | 2 | 0.0 | 0.00 | 0.11 | 109.237.211.181 | default:7080 | GET / HTTP/1.0 |
| 4-75 | - | 0/0/63 | . | 27.83 | 2875189 | 2 | 0.0 | 0.00 | 0.15 | 128.140.111.54 | duzink-zandvoort.nl:7081 | GET / HTTP/1.0 |
| 4-75 | - | 0/0/64 | . | 27.66 | 2875189 | 2 | 0.0 | 0.00 | 0.11 | 127.0.0.1 | plesk-service.localdomain:7080 | GET / HTTP/1.1 |
| 4-75 | - | 0/0/52 | . | 27.86 | 2875189 | 2 | 0.0 | 0.00 | 0.10 | 149.100.11.243 | default:7080 | GET / HTTP/1.0 |
| 4-75 | - | 0/0/63 | . | 27.89 | 2875189 | 3 | 0.0 | 0.00 | 0.11 | 127.0.0.1 | server.local:7050 | GET /httpd-status?auto HTTP/1.1 |
| 4-75 | - | 0/0/56 | . | 27.89 | 2875189 | 2 | 0.0 | 0.00 | 0.11 | 128.140.111.54 | duzink-zandvoort.nl:7081 | GET / HTTP/1.0 |
| 4-75 | - | 0/0/60 | . | 27.71 | 2875189 | 3 | 0.0 | 0.00 | 0.12 | 109.237.211.181 | default:7080 | GET / HTTP/1.0 |
| 4-75 | - | 0/0/64 | . | 27.68 | 2875189 | 3 | 0.0 | 0.00 | 0.12 | 109.237.211.181 | default:7080 | GET / HTTP/1.0 |
| 4-75 | - | 0/0/56 | . | 27.70 | 2875189 | 2 | 0.0 | 0.00 | 0.10 | 127.0.0.1 | plesk-service.localdomain:7080 | GET / HTTP/1.1 |
| 4-75 | - | 0/0/60 | . | 27.73 | 2875189 | 2 | 0.0 | 0.00 | 0.15 | 128.140.111.54 | duzink-zandvoort.nl:7081 | GET / HTTP/1.0 |
| 4-75 | - | 0/0/51 | . | 27.76 | 2875189 | 2 | 0.0 | 0.00 | 0.11 | 127.0.0.1 | plesk-service.localdomain:7080 | GET / HTTP/1.1 |
| 4-75 | - | 0/0/60 | . | 27.92 | 2875189 | 2 | 0.0 | 0.00 | 0.12 | 130.33.76.228 | default:7080 | GET /444.php HTTP/1.0 |
| 4-75 | - | 0/0/60 | . | 27.74 | 2875189 | 2 | 0.0 | 0.00 | 0.09 | 127.0.0.1 | server.local:7050 | GET /httpd-status?auto HTTP/1.1 |
| 4-75 | - | 0/0/60 | . | 27.01 | 2875189 | 2 | 0.0 | 0.00 | 0.12 | 127.0.0.1 | ||
| 4-75 | - | 0/0/58 | . | 27.92 | 2875189 | 2 | 0.0 | 0.00 | 0.11 | 130.33.76.228 | default:7080 | GET /uuu.php HTTP/1.0 |
| 4-75 | - | 0/0/61 | . | 27.92 | 2875189 | 2 | 0.0 | 0.00 | 0.13 | 130.33.76.228 | default:7080 | GET /13ede.php HTTP/1.0 |
| 4-75 | - | 0/0/53 | . | 26.46 | 2875189 | 9 | 0.0 | 0.00 | 0.11 | 127.0.0.1 | ||
| 4-75 | - | 0/0/60 | . | 27.81 | 2875189 | 2 | 0.0 | 0.00 | 0.11 | 127.0.0.1 | plesk-service.localdomain:7080 | GET / HTTP/1.1 |
| 4-75 | - | 0/0/62 | . | 27.72 | 2875189 | 2 | 0.0 | 0.00 | 0.11 | 127.0.0.1 | server.local:7050 | GET /httpd-status?auto HTTP/1.1 |
| Srv | Child Server number - generation |
|---|---|
| PID | OS process ID |
| Acc | Number of accesses this connection / this child / this slot |
| M | Mode of operation |
| CPU | CPU usage, number of seconds |
| SS | Seconds since beginning of most recent request |
| Req | Milliseconds required to process most recent request |
| Conn | Kilobytes transferred this connection |
| Child | Megabytes transferred this child |
| Slot | Total megabytes transferred this slot |
| SSL/TLS Session Cache Status: |
|
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0 subcaches: 32, indexes per subcache: 88 index usage: 0%, cache usage: 0% total entries stored since starting: 0 total entries replaced since starting: 0 total entries expired since starting: 0 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 845 miss total removes since starting: 0 hit, 0 miss |